Wechat:13689585250Scan contact us
UB announced price (20% off for all areas below) | ||
United States, Russia, Canada, Australia, Germany, France, United Kingdom, New Zealand, Italy, Spain, Japan, Brazil, Switzerland, Sweden, Norway, Ukraine, Israel These 17 countries (Shenzhen EUB) can be connected to built-in live products | ||
Area | Price RMB Yuan/KG | Registration fee/ticket |
United States (as low as 50 grams) | 65 | 15 |
Canada | 65 | 19 |
United Kingdom (within 500 grams 55 yuan/KG +18 yuan/vote) | 0.5-2KG 45/KG+25/piece | 2-5KG 45 yuan/KG+35/piece |
Australia | 60 | 19 |
Japan (as low as 50 grams) The registration fee will be 15 yuan/ticket starting from July 14 | 40 | 12 |
Spain | 60 | 14 |
France | 60 | 19 |
Russia (as low as 50 grams)· | 55 | 18 |
Israel | 60 | 17 |
Saudi Arabia | 50 | 26 |
Norway | 65 | 19 |
Ukraine (as low as 50 grams) | 75 | 8 |
Brazil (as low as 50 grams) | 80 | 25 |
Germany | 60 | 19 |
China Hong Kong | 30 | 17 |
Korea | 40 | 25 |
Malaysia | 40 | 25 |
Singapore | 40 | 25 |
new Zealand (As low as 50 grams) | 70 | 9 |
Austria | 60 | 25 |
Belgium | 60 | 25 |
Switzerland | 60 | 25 |
Denmark | 60 | 25 |
Hungary | 60 | 25 |
Greece | 60 | 25 |
Italy | 60 | 25 |
Luxembourg | 60 | 25 |
Netherlands | 60 | 25 |
Poland | 60 | 25 |
Sweden | 60 | 19 |
Sweden | 60 | 25 |
Finland | 65 | 25 |
Ireland | 65 | 25 |
Portugal | 65 | 19 |
Mexico | 85 | 25 |
Thailand | 45 | 14 |
Kazakhstan (as low as 50 grams) | 70 | 8 |
The postal regulations do not refund the freight if the products are found
Shenzhen E Youbao: (Imitation brand, live line (the 4 countries can go live line: US/Canada/Australia/Russia, no pure electricity), liquid. Bluetooth products, knives, powder, magnets, ore, and other prohibited products Never accept)
Guangxi Eyoubao: (All prohibited products such as charged, liquid, bluetooth products, knives, powder, magnets, ores will not be accepted)
The postal regulations do not refund the freight if the products are found Shenzhen E Youbao: (Imitation brand, live line (the 4 countries can go live line: US/Canada/Australia/Russia, no pure electricity), liquid. Bluetooth products, knives, powder, magnets, ore, and other prohibited products Never accept) Guangxi Eyoubao: (All prohibited products such as charged, liquid, bluetooth products, knives, powder, magnets, ores will not be accepted) | |||||||
Area | country | 0~150g (including 150g) | 150~300g (including 300g) | 300g以上 | |||
Basic postage (Yuan/kg ) | Registration fee (element) | Basic postage (Yuan/kg) | registration fee | Basic postage | Registration fee | ||
1 | Russia | 60 | 21 | 60 | 20.5 | 52.5 | 21.5 |
2 | Germany | 60 | 15 | 53 | 16 | 48 | 17 |
3 | Poland | 65 | 13 | 60 | 13 | 52 | 14.5 |
4 | Lithuania | 53 | 23 | 53 | 23 | 53 | 23 |
5 | France | 68 | 12 | 58 | 13 | 58 | 13 |
6 | Finland | 65 | 21.5 | 60 | 22 | 52 | 23 |
7 | Netherlands | 50 | 17.5 | 50 | 17.5 | 48 | 18 |
8 | Canada | 70 | 15.8 | 60 | 16.3 | 54 | 18 |
9 | 美国 | 53 | 18 | 53 | 18 | 53 | 18 |
10 | Norway | 55 | 17 | 50 | 17.5 | 48 | 18 |
11 | Portugal | 50 | 17.5 | 52 | 18 | 52 | 18 |
12 | Sweden | 57 | 22.5 | 54 | 22.5 | 48 | 23 |
13 | Australia | 65 | 14.5 | 54 | 16 | 54 | 16 |
14 | Switzerland | 52 | 23 | 52 | 23 | 48 | 23.5 |
15 | Spain | 50 | 18 | 50 | 18 | 50 | 18 |
16 | new Zealand | 70 | 8 | 62.78 | 8 | 62.78 | 8 |
17 | Austria | 55 | 23 | 47 | 23.5 | 46 | 23.5 |
18 | Belgium | 57 | 22.5 | 52 | 22.5 | 48 | 23 |
19 | Israel | 61 | 16 | 57 | 16.5 | 53 | 17 |
20 | Brazil | 85 | 15 | 85 | 15 | 74 | 17 |
21 | Italy | 55 | 22 | 49 | 22.5 | 47 | 23 |
22 | United Kingdom | 52 | 23.5 | 50 | 23.5 | 49 | 23.5 |
23 | Japan | 40 | 23 | 40 | 22 | 34 | 23 |
24 | Czech Republic | 75 | 12.8 | 55 | 14.5 | 52 | 14.5 |
25 | Slovakia | 55 | 14.5 | 55 | 14.5 | 44 | 16 |
26 | Kazakhstan | 80 | 13 | 52 | 16.3 | 47 | 17.5 |
27 | Kazakhstan | 47.5 | 16.4 | 47.5 | 16.4 | 47.5 | 16.4 |
28 | Denmark | 60 | 22 | 53 | 23 | 48 | 24 |
29 | Mexico | 75 | 19.5 | 75 | 17.5 | 73 | 17.5 |
30 | Turkey | 70 | 15 | 50 | 16.7 | 45 | 17.5 |
31 | Greece | 42.5 | 25 | 51.5 | 25.5 | 51.5 | 25.5 |
32 | Ireland | 42.5 | 25.5 | 49 | 26 | 49 | 26 |
33 | Korea | 28 | 17 | 28.5 | 18.5 | 28.5 | 18.5 |
34 | Luxembourg | 46 | 26 | 52.5 | 26 | 52.5 | 26 |
35 | Malaysia | 50 | 16.5 | 50 | 16.5 | 50 | 16.5 |
36 | Singapore | 28.5 | 17 | 28.5 | 17 | 28.5 | 17 |
37 | Indonesia | 31 | 25 | 70 | 19 | 70 | 19 |
38 | Saudi Arabia | 46.5 | 19 | 53 | 19 | 53 | 19 |
39 | Thailand | 29 | 21 | 29 | 21 | 29 | 21 |
40 | Ukraine | 53 | 16.3 | 53 | 16 | 50 | 16.5 |
41 | Vietnam | 35 | 25 | 70.5 | 13 | 70.5 | 13 |
42 | Afghanistan | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
43 | Albania | 100 | 23 | 100 | 23 | 100 | 23 |
44 | Algeria | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
45 | Angola | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
46 | Anguilla (British Overseas Territory) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
47 | Antigua and Barbuda | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
48 | Argentina | 65 | 19 | 71.5 | 19 | 71.5 | 19 |
49 | Armenia | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
50 | Aruba | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
51 | Ascension Island (English) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
52 | Azerbaijan | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
53 | The Bahamas | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
54 | Bahrain | 104.5 | 15 | 104.5 | 17 | 104.5 | 17 |
55 | Bangladesh | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
56 | Barbados | 100 | 15 | 100 | 17 | 100 | 17 |
57 | Belarus | 65 | 14 | 57 | 15 | 47 | 16 |
58 | Belize | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
59 | Benin | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
60 | Bermuda (British Overseas Territory) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
61 | Bhutan | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
62 | Bolivia | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
63 | Bosnia and Herzegovina | 118 | 14.5 | 118 | 14.5 | 118 | 14.5 |
64 | Botswana | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
65 | Virgin Islands (British Overseas Territory) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
66 | Brunei | 28 | 20 | 35 | 18 | 35 | 18 |
67 | Bulgaria | 85.5 | 16.5 | 85.5 | 16.5 | 85.5 | 16.5 |
68 | Burkina Faso | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
69 | Burundi | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
70 | Cambodia | 47.5 | 16.5 | 47.5 | 16.5 | 70.5 | 13 |
71 | Cameroon | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
72 | Cape Verde | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
73 | Caribbean Netherlands (Dutch) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
74 | Cayman Islands (British Overseas Territory) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
75 | Central Africa | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
76 | Chad | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
77 | Chile | 100 | 14 | 100 | 12 | 85 | 14.5 |
78 | Colombia | 101 | 19 | 107.5 | 19 | 107.5 | 19 |
79 | Comoros | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
80 | Republic of Congo) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
81 | Cork Islands (new) | 103.5 | 14.5 | 103.5 | 14.5 | 103.5 | 14.5 |
82 | Costa Rica | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
83 | Cote d'Ivoire | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
84 | Croatia | 77 | 15.5 | 77 | 15.5 | 77 | 15.5 |
85 | Cuba | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
86 | Curacao | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
87 | Cyprus | 55 | 24 | 55 | 24 | 55 | 24 |
88 | Korea | 76 | 16.5 | 76 | 16.5 | 76 | 16.5 |
89 | Congo (DRC) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
90 | Djibouti | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
91 | Dominica | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
92 | Dominican Republic | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
93 | Ecuador | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
94 | Egypt | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
95 | Salvador | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
96 | Equatorial Guinea | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
97 | Eritrea | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
98 | Estonia | 50 | 17.5 | 60.5 | 17.5 | 60.5 | 17.5 |
99 | Swaziland | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
100 | Ethiopia | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
101 | Falkland Islands (British Overseas Territory) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
102 | Faroe Islands (Dan) | 118 | 14.5 | 118 | 14.5 | 118 | 14.5 |
103 | Fiji | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
104 | French Polynesia (French) | 103.5 | 14.5 | 103.5 | 14.5 | 103.5 | 14.5 |
105 | Gabon | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
106 | Gambia | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
107 | Georgia | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
108 | Gagana | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
109 | Gibraltar (British Overseas Territory) | 118 | 14.5 | 118 | 14.5 | 118 | 14.5 |
110 | Greenland (Dan) | 118 | 14.5 | 118 | 14.5 | 118 | 14.5 |
111 | Grenada | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
112 | Guatemala | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
113 | Guernsey (English) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
114 | Guinea | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
115 | Guinea-Bissau | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
116 | Guyana | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
117 | Haiti | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
118 | Honduras | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
119 | Iceland | 51 | 25 | 51 | 25 | 51 | 25 |
120 | India | 66.5 | 16.5 | 66.5 | 16.5 | 66.5 | 16.5 |
121 | Iran | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
122 | Iraq | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
123 | Isle of Man (English) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
124 | Jamaica | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
125 | Jersey (English) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
126 | Jordan | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
127 | Kenya | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
128 | Kiribati | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
129 | Kuwait | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
130 | Kyrgyzstan | 85.5 | 16.5 | 85.5 | 16.5 | 85.5 | 16.5 |
131 | Laos | 76 | 16.5 | 76 | 16.5 | 76 | 16.5 |
132 | Latvia | 50 | 18 | 57.5 | 18.5 | 57.5 | 18.5 |
133 Latvia50 | 24.5 | 50 | 24.5 | 50 | 24.5 | ||
134 | Lesotho | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
135 | Liberia | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
136 | Liechtenstein | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
137 | Madagascar | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
138 | Malawi | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
139 | Maldives | 85.5 | 16.5 | 85.5 | 16.5 | 85.5 | 16.5 |
140 | Mali | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
141 | Malta | 85.5 | 23 | 85.5 | 23 | 85.5 | 23 |
142 | Mauritania | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
143 | Mauritius | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
144 | Moldova | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
145 | Monaco | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
146 | Mongolia | 76 | 16.5 | 76 | 16.5 | 76 | 16.5 |
147 | Montenegro | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
148 | Montserrat (British Overseas Territory) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
149 | Morocco | 52.5 | 16.5 | 52.5 | 16.5 | 94 | 7.5 |
150 | Mozambique | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
151 | Myanmar | 76 | 16.5 | 76 | 16.5 | 76 | 16.5 |
152 | Namibia | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
153 | Nauru | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
154 | Nepal | 76 | 16.5 | 76 | 16.5 | 76 | 16.5 |
155 | New Caledonia (French) | 103.5 | 14.5 | 103.5 | 14.5 | 103.5 | 14.5 |
156 | Nicaragua | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
157 | Niger | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
158 | Nigeria | 95 | 16.5 | 95 | 16.5 | 95 | 16.5 |
159 | Niue (new) | 103.5 | 14.5 | 103.5 | 14.5 | 103.5 | 14.5 |
160 | Norfolk Island (Australia) | 119 | 12.5 | 119 | 12.5 | 119 | 12.5 |
161 | Oman | 76 | 17 | 76 | 17 | 76 | 17 |
162 | Pakistan | 66.5 | 16.5 | 66.5 | 16.5 | 86.5 | 13 |
163 | Palestine | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
164 | Panama | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
165 | Papua New Guinea | 76 | 16.5 | 76 | 16.5 | 76 | 16.5 |
166 | Paraguay | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
167 | Peru | 76 | 16.5 | 109 | 13 | 109 | 13 |
168 | Philippines | 50 | 18 | 50 | 18 | 50 | 18 |
169 | Pitcairn Islands (British Overseas Territory) | 103.5 | 14.5 | 103.5 | 14.5 | 103.5 | 14.5 |
170 | Qatar | 100 | 15 | 100 | 17 | 100 | 17 |
171 | Romania | 85.5 | 16.5 | 85.5 | 16.5 | 85.5 | 16.5 |
172 | Rwanda | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
173 | Saint Christopher and Nevis | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
174 | Saint Lucia | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
175 | Saint Vincent and the Grenadines | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
176 | cAmerican Samoa (United States) | 103.5 | 14.5 | 103.5 | 14.5 | 103.5 | 14.5 |
177 | American Samoa (United States) | 119 | 12.5 | 119 | 12.5 | 119 | 12.5 |
178 | San Marino | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
179 | Sao Tome and Principe Democratic Republic | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
180 | Senegal | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
181 | Servi | 66.5 | 16.5 | 66.5 | 16.5 | 66.5 | 16.5 |
182 | Seychelles | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
183 | Sierra Leone | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
184 | Saint Martin (Joseph) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
185 | Slovenia | 57 | 15.5 | 60 | 17 | 60 | 17 |
186 | South Africa | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
187 | Somalia | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
188 | South Africa | 55 | 18 | 56.5 | 18 | 56.5 | 18 |
189 | South Sudan | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
190 | Sri Lanka | 76 | 16.5 | 76 | 16.5 | 76 | 16.5 |
191 | St. Helena (English) | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
192 | Libya | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
193 | Sudan | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
194 | Suriname | 115 | 16.5 | 120.5 | 19 | 120.5 | 19 |
195 | Syria | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
196 | Tajikistan | 85.5 | 16.5 | 85.5 | 16.5 | 85.5 | 16.5 |
197 | Tanzania | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
198 | Macedonia | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
199 | East Timor | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
200 | Togo | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
201 | Tokelau (new) | 103.5 | 14.5 | 103.5 | 14.5 | 103.5 | 14.5 |
202 | Tonga | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
203 | Trinidad and Tobago | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
204 | Tristan da Cunha (British Overseas Territory) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
205 | Tunisia | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
206 | Turkmenistan | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
207 | Turks and Caicos Islands (British Overseas Territory) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
208 | 图瓦卢 | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
209 | Uganda | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
210 | United Arab Emirates | 122 | 12.5 | 122 | 12.5 | 122 | 12.5 |
211 | Uruguay | 100 | 17 | 100 | 17 | 100 | 17 |
212 | Uzbekistan | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
213 | Vanuatu | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
214 | 梵蒂冈 | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
215 | Venezuela | 100 | 17 | 100 | 17 | 100 | 17 |
216 | Wallis and Fujina Islands (French) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
217 | Yemen | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
218 | Zambia | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
219 | Zimbabwe | 100 | 16.5 | 100 | 16.5 | 100 | 16.5 |
220 | Niwan Island | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
221 | French Guiana | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
222 | Andorra | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
223 | Mariana Islands | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
224 | Christmas island | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
225 | Western Sahara | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
226 | Cocos Island | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
227 | Guadeloupe (French) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
228 | Marshall Islands | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
229 | Martinique (French) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
230 | Netherlands Antilles | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
231 | Puerto Rico (United States) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
232 | Saint Pierre and Miquelon | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
233 | Virgin Islands (United States) | 130 | 14.5 | 130 | 14.5 | 130 | 14.5 |
Zhengzhou Eyoubao: (All prohibited products such as live, liquid, Bluetooth products, knives, powder, magnets, ore, etc.)
Remarks:
1. Multiple pieces of goods per ticket are not accepted, with a weight limit of 2 kg
2. Volume limitation: square: unilateral length≤60cm, length+width+height≤90cm, shaft shape: diameter*2+length≤104cm, unilateral length≤90cm
3. Shipping attributes: general cargo
4. Prohibited items: The country expressly prohibits the export of goods, such as antiques, currency and prohibited items; if customers are found to mail air, counterfeit, or prohibited items by customs, they will be confiscated and the freight will not be refunded;
5. Claim standard:
6. For goods that are not online, the freight will be refunded, and the compensation will be based on the declared value, up to a maximum of 10 USD per ticket;
7. For goods that have been online, our company will assist in inquiries. After the post office confirms the loss, our company will provide relevant information to assist the customer and the post office to claim compensation. Our company does not accept compensation for the time being. The claim and inquiry period is 1-3 months;
8. Our company is not responsible for compensation for joint losses caused by the loss of goods.
Note: The claim standard is only for registered mail, and surface mail does not provide compensation.
National Advisory Hotline
400-0808-600
Mailbox:
Cell phone:13827499398
Complaint Hotline:13689585250
Address:1st Floor, Building B-8, Xinfu Industrial Park, Chongqing Road, Heping Community, Fuhai Street, Baoan District, Shenzhen
Copyright © Shenzhen Runchengtong International Freight Forwarding Co., Ltd. All rights reserved Case number:Guangdong ICP No. 13088011